top of page
Founded in 1994
"It's what Saturdays are for"
Season 25/26
Gameweek 10

League Hub
Matchleague Division 1
Position | Team | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | JURYSOUT | 8 | 7 | 1 | 0 | 450 | 391 | 59 | 21 |
2 | BADLY GOOD | 8 | 6 | 2 | 0 | 520 | 420 | 100 | 18 |
3 | COMMITMENTS | 8 | 6 | 2 | 0 | 507 | 468 | 39 | 18 |
4 | MISSING LINK | 8 | 5 | 3 | 0 | 527 | 443 | 84 | 15 |
5 | GREMLINS | 8 | 5 | 3 | 0 | 480 | 434 | 46 | 15 |
6 | MAFIA FOUR LIONS | 8 | 4 | 4 | 0 | 502 | 455 | 47 | 12 |
7 | CHACARITA | 8 | 4 | 4 | 0 | 525 | 483 | 42 | 12 |
8 | TEAM GOTLAND | 8 | 3 | 4 | 1 | 439 | 466 | -27 | 10 |
9 | TEAM GEORGIES BOYS | 8 | 3 | 4 | 1 | 440 | 500 | -60 | 10 |
10 | EZE DOES IT | 8 | 3 | 5 | 0 | 449 | 489 | -40 | 9 |
11 | BY 'ECK | 8 | 2 | 5 | 1 | 374 | 424 | -50 | 7 |
12 | ALPHA ATHLETIC | 8 | 2 | 5 | 1 | 415 | 506 | -91 | 7 |
13 | IFK HARLTONHAM | 8 | 2 | 6 | 0 | 401 | 462 | -61 | 6 |
14 | ATLETERNA | 8 | 2 | 6 | 0 | 365 | 453 | -88 | 6 |
Latest results
Matchweek 8
BADLY GOOD | 79 | v | 72 | COMMITMENTS |
ALPHA ATHLETIC | 71 | v | 69 | MISSING LINK |
MAFIA FOUR LIONS | 72 | v | 79 | TEAM GOTLAND |
TEAM GEORGIES BOYS | 81 | v | 71 | IFK HARLTONHAM |
BY 'ECK | 47 | v | 72 | GREMLINS |
ATLETERNA | 64 | v | 58 | JURYSOUT |
CHACARITA | 93 | v | 71 | EZE DOES IT |
Form table (last 10 games)

Previous results
Week 7 | ||||
ALPHA ATHLETIC | 50 | v | 71 | COMMITMENTS |
MAFIA FOUR LIONS | 58 | v | 68 | MISSING LINK |
TEAM GEORGIES BOYS | 58 | v | 58 | TEAM GOTLAND |
GREMLINS | 62 | v | 60 | IFK HARLTONHAM |
ATLETERNA | 43 | v | 76 | BADLY GOOD |
CHACARITA | 63 | v | 64 | JURYSOUT |
BY 'ECK | 42 | v | 58 | EZE DOES IT |
Week 6 | ||||
MAFIA FOUR LIONS | 74 | v | 52 | COMMITMENTS |
TEAM GEORGIES BOYS | 44 | v | 67 | MISSING LINK |
GREMLINS | 79 | v | 63 | TEAM GOTLAND |
BY 'ECK | 60 | v | 41 | IFK HARLTONHAM |
ATLETERNA | 43 | v | 45 | ALPHA ATHLETIC |
CHACARITA | 69 | v | 76 | BADLY GOOD |
EZE DOES IT | 68 | v | 75 | JURYSOUT |
Week 5 | ||||
TEAM GEORGIES BOYS | 67 | v | 74 | COMMITMENTS |
GREMLINS | 70 | v | 58 | MISSING LINK |
IFK HARLTONHAM | 33 | v | 53 | TEAM GOTLAND |
ATLETERNA | 37 | v | 73 | MAFIA FOUR LIONS |
CHACARITA | 90 | v | 41 | ALPHA ATHLETIC |
EZE DOES IT | 26 | v | 67 | BADLY GOOD |
BY 'ECK | 19 | v | 27 | JURYSOUT |
Week 4 | ||||
GREMLINS | 53 | v | 63 | COMMITMENTS |
IFK HARLTONHAM | 27 | v | 69 | MISSING LINK |
BY 'ECK | 46 | v | 30 | TEAM GOTLAND |
ATLETERNA | 42 | v | 47 | TEAM GEORGIES BOYS |
CHACARITA | 56 | v | 55 | MAFIA FOUR LIONS |
EZE DOES IT | 61 | v | 44 | ALPHA ATHLETIC |
JURYSOUT | 57 | v | 45 | BADLY GOOD |
Week 3 | ||||
IFK HARLTONHAM | 59 | v | 63 | COMMITMENTS |
TEAM GOTLAND | 61 | v | 86 | MISSING LINK |
ATLETERNA | 57 | v | 49 | GREMLINS |
CHACARITA | 85 | v | 66 | TEAM GEORGIES BOYS |
EZE DOES IT | 71 | v | 78 | MAFIA FOUR LIONS |
JURYSOUT | 67 | v | 60 | ALPHA ATHLETIC |
BY 'ECK | 52 | v | 77 | BADLY GOOD |
Week 2 | ||||
TEAM GOTLAND | 43 | v | 56 | COMMITMENTS |
BY 'ECK | 56 | v | 67 | MISSING LINK |
ATLETERNA | 43 | v | 53 | IFK HARLTONHAM |
CHACARITA | 38 | v | 53 | GREMLINS |
EZE DOES IT | 46 | v | 48 | TEAM GEORGIES BOYS |
JURYSOUT | 45 | v | 43 | MAFIA FOUR LIONS |
BADLY GOOD | 53 | v | 52 | ALPHA ATHLETIC |
Week 1 | ||||
MISSING LINK | 43 | v | 56 | COMMITMENTS |
ATLETERNA | 36 | v | 52 | TEAM GOTLAND |
CHACARITA | 31 | v | 57 | IFK HARLTONHAM |
EZE DOES IT | 48 | v | 42 | GREMLINS |
JURYSOUT | 57 | v | 29 | TEAM GEORGIES BOYS |
BADLY GOOD | 47 | v | 49 | MAFIA FOUR LIONS |
BY 'ECK | 52 | v | 52 | ALPHA ATHLETIC |
Fixtures
Week 9 | ||
JURYSOUT | v | COMMITMENTS |
BADLY GOOD | v | MISSING LINK |
ALPHA ATHLETIC | v | TEAM GOTLAND |
MAFIA FOUR LIONS | v | IFK HARLTONHAM |
TEAM GEORGIES BOYS | v | GREMLINS |
ATLETERNA | v | EZE DOES IT |
BY 'ECK | v | CHACARITA |
Week 10 | ||
EZE DOES IT | v | COMMITMENTS |
JURYSOUT | v | MISSING LINK |
BADLY GOOD | v | TEAM GOTLAND |
ALPHA ATHLETIC | v | IFK HARLTONHAM |
MAFIA FOUR LIONS | v | GREMLINS |
BY 'ECK | v | TEAM GEORGIES BOYS |
ATLETERNA | v | CHACARITA |
Week 11 | ||
CHACARITA | v | COMMITMENTS |
EZE DOES IT | v | MISSING LINK |
JURYSOUT | v | TEAM GOTLAND |
BADLY GOOD | v | IFK HARLTONHAM |
ALPHA ATHLETIC | v | GREMLINS |
MAFIA FOUR LIONS | v | TEAM GEORGIES BOYS |
BY 'ECK | v | ATLETERNA |
Week 12 | ||
ATLETERNA | v | COMMITMENTS |
CHACARITA | v | MISSING LINK |
EZE DOES IT | v | TEAM GOTLAND |
JURYSOUT | v | IFK HARLTONHAM |
BADLY GOOD | v | GREMLINS |
ALPHA ATHLETIC | v | TEAM GEORGIES BOYS |
BY 'ECK | v | MAFIA FOUR LIONS |
Week 13 | ||
BY 'ECK | v | COMMITMENTS |
ATLETERNA | v | MISSING LINK |
CHACARITA | v | TEAM GOTLAND |
EZE DOES IT | v | IFK HARLTONHAM |
JURYSOUT | v | GREMLINS |
BADLY GOOD | v | TEAM GEORGIES BOYS |
ALPHA ATHLETIC | v | MAFIA FOUR LIONS |
Week 14 | ||
MISSING LINK | v | COMMITMENTS |
ATLETERNA | v | TEAM GOTLAND |
CHACARITA | v | IFK HARLTONHAM |
EZE DOES IT | v | GREMLINS |
JURYSOUT | v | TEAM GEORGIES BOYS |
BADLY GOOD | v | MAFIA FOUR LIONS |
BY 'ECK | v | ALPHA ATHLETIC |
Week 15 | ||
TEAM GOTLAND | v | COMMITMENTS |
BY 'ECK | v | MISSING LINK |
ATLETERNA | v | IFK HARLTONHAM |
CHACARITA | v | GREMLINS |
EZE DOES IT | v | TEAM GEORGIES BOYS |
JURYSOUT | v | MAFIA FOUR LIONS |
BADLY GOOD | v | ALPHA ATHLETIC |
Week 16 | ||
IFK HARLTONHAM | v | COMMITMENTS |
TEAM GOTLAND | v | MISSING LINK |
ATLETERNA | v | GREMLINS |
CHACARITA | v | TEAM GEORGIES BOYS |
EZE DOES IT | v | MAFIA FOUR LIONS |
JURYSOUT | v | ALPHA ATHLETIC |
BY 'ECK | v | BADLY GOOD |
Week 17 | ||
GREMLINS | v | COMMITMENTS |
IFK HARLTONHAM | v | MISSING LINK |
BY 'ECK | v | TEAM GOTLAND |
ATLETERNA | v | TEAM GEORGIES BOYS |
CHACARITA | v | MAFIA FOUR LIONS |
EZE DOES IT | v | ALPHA ATHLETIC |
JURYSOUT | v | BADLY GOOD |
Week 18 | ||
TEAM GEORGIES BOYS | v | COMMITMENTS |
GREMLINS | v | MISSING LINK |
IFK HARLTONHAM | v | TEAM GOTLAND |
ATLETERNA | v | MAFIA FOUR LIONS |
CHACARITA | v | ALPHA ATHLETIC |
EZE DOES IT | v | BADLY GOOD |
BY 'ECK | v | JURYSOUT |
Week 19 | ||
MAFIA FOUR LIONS | v | COMMITMENTS |
TEAM GEORGIES BOYS | v | MISSING LINK |
GREMLINS | v | TEAM GOTLAND |
BY 'ECK | v | IFK HARLTONHAM |
ATLETERNA | v | ALPHA ATHLETIC |
CHACARITA | v | BADLY GOOD |
EZE DOES IT | v | JURYSOUT |
Week 20 | ||
ALPHA ATHLETIC | v | COMMITMENTS |
MAFIA FOUR LIONS | v | MISSING LINK |
TEAM GEORGIES BOYS | v | TEAM GOTLAND |
GREMLINS | v | IFK HARLTONHAM |
ATLETERNA | v | BADLY GOOD |
CHACARITA | v | JURYSOUT |
BY 'ECK | v | EZE DOES IT |
Week 21 | ||
BADLY GOOD | v | COMMITMENTS |
ALPHA ATHLETIC | v | MISSING LINK |
MAFIA FOUR LIONS | v | TEAM GOTLAND |
TEAM GEORGIES BOYS | v | IFK HARLTONHAM |
BY 'ECK | v | GREMLINS |
ATLETERNA | v | JURYSOUT |
CHACARITA | v | EZE DOES IT |
Week 22 | ||
JURYSOUT | v | COMMITMENTS |
BADLY GOOD | v | MISSING LINK |
ALPHA ATHLETIC | v | TEAM GOTLAND |
MAFIA FOUR LIONS | v | IFK HARLTONHAM |
TEAM GEORGIES BOYS | v | GREMLINS |
ATLETERNA | v | EZE DOES IT |
BY 'ECK | v | CHACARITA |
Week 23 | ||
EZE DOES IT | v | COMMITMENTS |
JURYSOUT | v | MISSING LINK |
BADLY GOOD | v | TEAM GOTLAND |
ALPHA ATHLETIC | v | IFK HARLTONHAM |
MAFIA FOUR LIONS | v | GREMLINS |
BY 'ECK | v | TEAM GEORGIES BOYS |
ATLETERNA | v | CHACARITA |
Week 24 | ||
CHACARITA | v | COMMITMENTS |
EZE DOES IT | v | MISSING LINK |
JURYSOUT | v | TEAM GOTLAND |
BADLY GOOD | v | IFK HARLTONHAM |
ALPHA ATHLETIC | v | GREMLINS |
MAFIA FOUR LIONS | v | TEAM GEORGIES BOYS |
BY 'ECK | v | ATLETERNA |
Week 25 | ||
ATLETERNA | v | COMMITMENTS |
CHACARITA | v | MISSING LINK |
EZE DOES IT | v | TEAM GOTLAND |
JURYSOUT | v | IFK HARLTONHAM |
BADLY GOOD | v | GREMLINS |
ALPHA ATHLETIC | v | TEAM GEORGIES BOYS |
BY 'ECK | v | MAFIA FOUR LIONS |
Week 26 | ||
BY 'ECK | v | COMMITMENTS |
ATLETERNA | v | MISSING LINK |
CHACARITA | v | TEAM GOTLAND |
EZE DOES IT | v | IFK HARLTONHAM |
JURYSOUT | v | GREMLINS |
BADLY GOOD | v | TEAM GEORGIES BOYS |
ALPHA ATHLETIC | v | MAFIA FOUR LIONS |
bottom of page


