top of page
Founded in 1994
"It's what Saturdays are for"
Season 25/26
Gameweek 20

League Hub
Masterleague 1
Week's Points
POS | TEAM | WEEK'S
POINTS |
|---|---|---|
1 | MAFIA FOUR LIONS | 78 |
2 | WILLS WINGDINGS | 67 |
3 | COYS FC | 61 |
4 | SHADWELL TOWN | 57 |
5 | GREMLINS | 56 |
6 | UNBEATABLES | 54 |
7 | BADLY GOOD | 50 |
8 | ALPHA ATHLETIC | 49 |
9 | TASTUR BONDAI BARCA | 47 |
10 | JDEACON7 | 46 |
11 | HOOFBALL | 44 |
12 | ST IVES SEAGULLS | 39 |
13 | VICTORIOUS SECRET | 38 |
14 | DZEKO & THE BUNNYMEN | 36 |
15 | MISSING LINK | 36 |
16 | MOATYS MANIACS | 33 |
17 | CALZIO | 31 |
18 | FOREVERQPR | 31 |
19 | FOSSIL PARK EAST | 31 |
20 | EZE DOES IT | 29 |
21 | GLORYGLORY | 26 |
Table
POS | TEAM | TOTAL POINTS |
|---|---|---|
1 | MAFIA FOUR LIONS | 1209 |
2 | BADLY GOOD | 1205 |
3 | ST IVES SEAGULLS | 1205 |
4 | WILLS WINGDINGS | 1195 |
5 | COYS FC | 1184 |
6 | TASTUR BONDAI BARCA | 1169 |
7 | FOREVERQPR | 1157 |
8 | MISSING LINK | 1154 |
9 | UNBEATABLES | 1123 |
10 | MOATYS MANIACS | 1120 |
11 | EZE DOES IT | 1117 |
12 | GREMLINS | 1113 |
13 | VICTORIOUS SECRET | 1099 |
14 | CALZIO | 1091 |
15 | GLORYGLORY | 1084 |
16 | FOSSIL PARK EAST | 1072 |
17 | JDEACON7 | 1066 |
18 | SHADWELL TOWN | 1040 |
19 | DZEKO & THE BUNNYMEN | 1039 |
20 | HOOFBALL | 1007 |
21 | ALPHA ATHLETIC | 1004 |
bottom of page


