top of page
Founded in 1994
"It's what Saturdays are for"
Season 25/26
Gameweek 31

League Hub
Masterleague 1
Week's Points
POS | TEAM | WEEK'S
POINTS |
|---|---|---|
1 | CALZIO | 66 |
2 | VICTORIOUS SECRET | 64 |
3 | GREMLINS | 62 |
4 | MOATYS MANIACS | 62 |
5 | MAFIA FOUR LIONS | 61 |
6 | ST IVES SEAGULLS | 61 |
7 | FOREVERQPR | 59 |
8 | UNBEATABLES | 59 |
9 | TASTUR BONDAI BARCA | 58 |
10 | ALPHA ATHLETIC | 57 |
11 | WILLS WINGDINGS | 56 |
12 | MISSING LINK | 55 |
13 | SHADWELL TOWN | 54 |
14 | EZE DOES IT | 47 |
15 | GLORYGLORY | 47 |
16 | BADLY GOOD | 45 |
17 | DZEKO & THE BUNNYMEN | 43 |
18 | COYS FC | 38 |
19 | JDEACON7 | 30 |
20 | FOSSIL PARK EAST | 27 |
21 | HOOFBALL | 27 |
Table
POS | TEAM | TOTAL POINTS |
|---|---|---|
1 | MAFIA FOUR LIONS | 1883 |
2 | TASTUR BONDAI BARCA | 1854 |
3 | ST IVES SEAGULLS | 1840 |
4 | BADLY GOOD | 1825 |
5 | GREMLINS | 1808 |
6 | MISSING LINK | 1788 |
7 | WILLS WINGDINGS | 1787 |
8 | CALZIO | 1766 |
9 | UNBEATABLES | 1762 |
10 | COYS FC | 1749 |
11 | FOREVERQPR | 1749 |
12 | MOATYS MANIACS | 1724 |
13 | VICTORIOUS SECRET | 1724 |
14 | DZEKO & THE BUNNYMEN | 1688 |
15 | EZE DOES IT | 1669 |
16 | GLORYGLORY | 1649 |
17 | JDEACON7 | 1629 |
18 | SHADWELL TOWN | 1614 |
19 | FOSSIL PARK EAST | 1605 |
20 | ALPHA ATHLETIC | 1599 |
21 | HOOFBALL | 1542 |
bottom of page