top of page
Founded in 1994
"It's what Saturdays are for"
Season 25/26
Gameweek 10

League Hub
Manager of the Week
Week | Manager | Wins |
|---|---|---|
Week 1 | ARVID LARSSON | 1 |
Week 2 | KEITH LEE | 1 |
Week 3 | KEITH LEE | 2 |
Week 4 | DAVID LLOYD | 1 |
Week 5 | LARS OBERG | 1 |
Week 6 | MARIELA REA OBERG | 1 |
Week 7 | BERRY SAMUELSSON | 1 |
Week 8 | DAVID HUMPHRIES | 1 |
Week 9 | RUSTAN LEFIN | 1 |
Week 10 | JOSH DEACON | 1 |
Wooden Spoon of the Week
Worst Week | Worst Manager | Worst Wins |
|---|---|---|
Week 1 | JOSH DEACON | 1 |
Week 2 | LAURENCE BARNETT | 1 |
Week 3 | STUART LAWTON | 1 |
Week 4 | PATRIK WEDBERG | 1 |
Week 5 | JOHN SCALES | 1 |
Week 6 | ADRIAN DUKE | 1 |
Week 7 | RICHARD HUMPHRIES | 1 |
Week 8 | RICHARD HUMPHRIES | 2 |
Week 9 | CARL STROHMEIER | 1 |
Week 10 | BERTIL ANDERSSON | 1 |
bottom of page


